3 : 4    |     6 : 8    |     3 : 4    |     10 : 5    |     1 : 6    |     7 : 2    |     1 : 6    |     0 : 5    |     7 : 2    |     6 : 11    |     5 : 4    |     5 : 2    |     3 : 4    |     1 : 6    |     5 : 0    |     2 : 4    |     6 : 1    |     3 : 4    |     1 : 5    |     6 : 5    |     1 : 5    |     3 : 5    |     0 : 5    |     9 : 4    |     0 : 5    |     10 : 5    |     4 : 4    |     0 : 1    |     7 : 2    |     4 : 8    |     5 : 7    |     7 : 2    |     0 : 5    |     0 : 5    |     5 : 0    |     0 : 5    |     5 : 0    |     3 : 3    |     0 : 5    |     1 : 6    |     6 : 1    |     3 : 1    |     5 : 0    |     4 : 5    |     3 : 4    |     1 : 3    |     5 : 0    |     6 : 1    |     0 : 5    |     5 : 0    |   

Ewige Tabelle der Trainer

Pos. Trainer Sp. S U N Tore Diff. Pkt.
1. Kevin99 2503 1486 267 750 9866 : 7035 2831 4725
2. Ossi_Rambo_91 2427 1357 250 820 8244 : 6217 2027 4321
3. Micha7790 2384 1269 272 843 8272 : 6454 1818 4079
4. Elninho1993 1921 1309 140 472 8038 : 4657 3381 4067
5. edge.torres 2235 1226 241 768 7171 : 5825 1346 3919
6. Kevho1848 1592 1105 158 329 5898 : 3358 2540 3473
7. Edo2906 1870 1048 219 603 5518 : 4013 1505 3363
8. MasterSteve87 1752 916 225 611 5513 : 4282 1231 2973
9. Gasly77 1550 840 192 518 4868 : 3653 1215 2712
10. Dan 2250 815 264 1171 5443 : 6821 -1378 2709
11. payais 1221 838 127 256 4101 : 2100 2001 2641
12. ToniAnte1993 2235 772 232 1231 5660 : 7455 -1795 2548
13. xJIGGIx 1105 774 119 212 3704 : 1832 1872 2441
14. Luki07 1689 747 198 744 4556 : 4598 -42 2439
15. totto86 1710 746 157 807 5896 : 5908 -12 2395
16. Mesutgfb1907 1987 718 221 1048 5434 : 6350 -916 2375
17. ciacono 2076 707 203 1166 6124 : 7651 -1527 2324
18. Megamän 1686 687 218 781 4715 : 5098 -383 2279
19. pabu1503 1639 697 182 760 4272 : 4256 16 2273
20. KSC1188 1244 692 162 390 4134 : 2939 1195 2238
21. CD9182 1570 660 243 667 3763 : 3690 73 2223
22. Tobirambo7 1002 688 86 228 3737 : 2021 1716 2150
23. HorstKausL 2035 650 193 1192 4603 : 6980 -2377 2143
24. Mapo 1455 640 220 595 3530 : 3245 285 2140
25. Eisteemafia84 1602 624 175 803 4314 : 4978 -664 2047
26. HWPLL5 923 638 79 206 3806 : 2062 1744 1993
27. Ultra 1996 573 232 1191 4479 : 6633 -2154 1951
28. MaRcO_H_187 907 616 98 193 3434 : 1801 1633 1946
29. X_ALi3N_1987_X 1491 583 188 720 3595 : 3827 -232 1937
30. bambuleee 1231 584 142 505 3596 : 3199 397 1894
31. Matsinho1311 789 603 59 127 3442 : 1568 1874 1868
32. Danielfifa 1462 462 198 802 3496 : 4715 -1219 1584
33. Dani26481 1671 438 163 1070 3851 : 6015 -2164 1477
34. Sneeky 630 464 62 104 2113 : 826 1287 1454
35. casillas 597 442 65 90 2233 : 935 1298 1391
36. Lasse-Larson 728 403 72 253 2368 : 1780 588 1281
37. Cedi 670 408 56 206 2535 : 1841 694 1280
38. GladiatorVfL93 475 400 32 43 1917 : 538 1379 1232
39. muelli26 789 377 72 340 2244 : 2024 220 1203
40. blackeagle58x 588 352 68 168 2043 : 1375 668 1124
41. D1y4z 411 337 30 44 1772 : 645 1127 1041
42. GINFIZZ7 689 314 97 278 2204 : 2001 203 1039
43. Dati 592 318 82 192 1856 : 1430 426 1036
44. dermessi7979 1086 277 147 662 1981 : 3088 -1107 978
45. lxcasl 797 287 98 412 1769 : 2081 -312 959
46. Lpz-fussball 784 280 65 439 2108 : 2638 -530 905
47. Holgersson 715 273 82 360 1961 : 2082 -121 901
48. Payer97 517 253 77 187 1620 : 1346 274 836
49. FloJo009 313 241 29 43 1402 : 679 723 752
50. Jasko15 544 216 65 263 1554 : 1631 -77 713
51. SaschaSCM 365 226 31 108 1458 : 960 498 709
52. hanky777 443 220 45 178 1296 : 1099 197 705
53. Ghost_chucken 330 217 33 80 1116 : 648 468 684
54. Wernersen83 317 206 35 76 1163 : 754 409 653
55. johannes_22 257 197 19 41 1183 : 533 650 610
56. FvN1899 497 181 61 255 1228 : 1462 -234 604
57. Dalibor47777 397 180 53 164 1084 : 981 103 593
58. QPRangers 952 167 77 708 1272 : 3310 -2038 578
59. XTHRYHARD 302 176 40 86 1045 : 775 270 568
60. NightJonas 281 170 29 82 1052 : 726 326 539
61. The_Grinch82 433 158 55 220 1159 : 1425 -266 529
62. acosta_tnx 520 143 79 298 1310 : 1826 -516 508
63. Stephko_92 219 162 16 41 849 : 375 474 502
64. Marcel 2215 626 152 41 433 1706 : 2800 -1094 497
65. Lintschi 1265 145 61 1059 2253 : 5903 -3650 496
66. Wesermacht 615 141 62 412 1261 : 2236 -975 485
67. Addi-H 532 137 61 334 1155 : 1755 -600 472
68. RapidW1985 261 144 36 81 909 : 690 219 468
69. Xiehui89 298 139 32 127 805 : 772 33 449
70. Damche1 438 131 46 261 947 : 1505 -558 439
71. MP99 489 130 42 317 1347 : 2147 -800 432
72. BenniOo- 167 135 16 16 592 : 179 413 421
73. Kalti83 387 124 49 214 953 : 1231 -278 421
74. Devsk1892 277 131 22 124 757 : 742 15 415
75. Musa1404 155 130 14 11 616 : 157 459 404
76. LUGCarlos 245 123 24 98 769 : 649 120 393
77. patty5685 322 110 53 159 697 : 901 -204 383
78. Klegakema 178 109 19 50 632 : 379 253 346
79. Albanien 156 109 13 34 629 : 371 258 340
80. Iron Man 1128 95 48 985 1414 : 5075 -3661 333
81. SvenK606 559 85 60 414 914 : 2040 -1126 315
82. DestinyKiing 147 101 7 39 583 : 319 264 310
83. kisbujdi 503 85 53 365 882 : 1959 -1077 308
84. WillusFcA 146 95 22 29 433 : 230 203 307
85. Betzi-Timo 127 95 12 20 400 : 169 231 297
86. duploarmy 221 89 27 105 618 : 667 -49 294
87. mariuss04 158 89 18 51 570 : 424 146 285
88. Sisko 193 86 27 80 563 : 545 18 285
89. tim3les_S 169 85 16 68 493 : 426 67 271
90. Edvinjo14 320 79 31 210 648 : 1093 -445 268
91. Bratimovic 142 82 17 43 475 : 314 161 263
92. Nubiiru 162 66 39 57 504 : 472 32 237
93. Tayson 105 75 10 20 405 : 209 196 235
94. GiovanniDiamanti 113 72 16 25 402 : 228 174 232
95. Steelers28 180 70 15 95 494 : 596 -102 225
96. LittlePiccol 269 62 36 171 510 : 883 -373 222
97. Grisu1220 1333 57 49 1227 1641 : 6734 -5093 220
98. RSC2_MARCEL 280 64 23 193 504 : 1018 -514 215
99. ReweMarktlei 139 64 16 59 506 : 483 23 208
100. Taktloss1860 107 61 15 31 344 : 198 146 198
101. Kilian_Hatze 76 55 7 14 290 : 128 162 172
102. Jul 224 50 18 156 674 : 1090 -416 168
103. Ole 133 51 11 71 464 : 556 -92 164
104. Gomorra 186 49 15 122 484 : 716 -232 162
105. Hakan92 122 47 17 58 321 : 325 -4 158
106. Telespieler 171 39 17 115 310 : 604 -294 134
107. DynamicPower 73 36 9 28 202 : 183 19 117
108. hari5 70 35 11 24 216 : 180 36 116
109. SanSan 52 35 7 10 223 : 137 86 112
110. bergsen 83 32 7 44 234 : 265 -31 103
111. KursadKing66 77 29 11 37 214 : 249 -35 98
112. CrazyPlayer 59 30 4 25 212 : 186 26 94
113. Schaffi063 122 26 11 85 304 : 551 -247 89
114. Becker1995 60 27 4 29 167 : 162 5 85
115. Timii09 35 27 3 5 181 : 88 93 84
116. Fuchser 108 24 9 75 266 : 491 -225 81
117. ChilliHector 56 25 4 27 145 : 137 8 79
118. samadrive 36 21 5 10 98 : 70 28 68
119. LaBarrio92 23 22 1 0 113 : 15 98 67
120. Erxc_bxr 56 19 6 31 154 : 186 -32 63
121. mc3st991 37 19 4 14 96 : 76 20 61
122. Kireke 65 18 5 42 138 : 224 -86 59
123. TSachenko 77 17 8 52 138 : 278 -140 59
124. kev123eq3 291 16 9 266 385 : 1451 -1066 57
125. OldSparky 33 17 1 15 91 : 84 7 52
126. gregsi83 46 16 4 26 120 : 160 -40 52
127. baecker09 55 16 4 35 104 : 166 -62 52
128. TurboSeife 34 17 0 17 93 : 97 -4 51
129. Lukazinjo 425 13 11 401 503 : 2188 -1685 50
130. JuleZz15 31 14 6 11 93 : 84 9 48
131. Andy1900 206 13 5 188 275 : 970 -695 44
132. NovaSea19 35 13 4 18 86 : 99 -13 43
133. Silent1948 42 13 4 25 114 : 154 -40 43
134. derCamper 125 11 10 104 163 : 503 -340 43
135. Maxi91 29 12 5 12 77 : 71 6 41
136. Laqaida 16 13 1 2 66 : 26 40 40
137. Deyhan 30 12 2 16 78 : 94 -16 38
138. NTS Kaimi 32 12 1 19 93 : 108 -15 37
139. kevvko 15 11 3 1 56 : 27 29 36
140. miguelmigi04 20 11 3 6 53 : 40 13 36
141. Daniel_97 52 11 3 38 147 : 258 -111 36
142. Konxt_iThuga 21 9 5 7 67 : 59 8 32
143. DerBishop 14 9 1 4 49 : 27 22 28
144. Minotaurus04 16 9 1 6 43 : 33 10 28
145. ChrisBee 22 9 1 12 60 : 74 -14 28
146. Mogli2k 13 8 3 2 53 : 28 25 27
147. Seyr23 15 8 2 5 47 : 36 11 26
148. marvju2008 18 7 3 8 70 : 63 7 24
149. Chris1984 46 7 2 37 66 : 184 -118 23
150. Patho-90 8 6 1 1 24 : 14 10 19
151. Kawai 9 6 0 3 37 : 16 21 18
152. lukas9217 7 6 0 1 28 : 14 14 18
153. buchhaeusl 15 6 0 9 35 : 42 -7 18
154. Mattze 75 5 3 67 101 : 357 -256 18
155. Eichsenet 176 5 3 168 145 : 871 -726 18
156. MandelKugel 6 5 1 0 22 : 9 13 16
157. Gockelotto 7 5 1 1 22 : 13 9 16
158. Pixel_Pirat 20 4 3 13 54 : 82 -28 15
159. Abdi 10 4 2 4 31 : 30 1 14
160. Norik02 18 4 1 13 33 : 80 -47 13
161. Lucas77891 22 4 1 17 54 : 115 -61 13
162. DoMe28 8 4 0 4 13 : 28 -15 12
163. Irek78 29 3 3 23 112 : 182 -70 12
164. Dnf_Beyblade 18 3 2 13 30 : 82 -52 11
165. EsportlerBvb 46 2 5 39 73 : 241 -168 11
166. persiap 8 3 1 4 23 : 22 1 10
167. S.F. 7 3 1 3 11 : 13 -2 10
168. Feyenoord 9 3 1 5 23 : 31 -8 10
169. NotAlift 17 3 1 13 36 : 75 -39 10
170. TGSpocK 7 3 0 4 17 : 24 -7 9
171. Amir 11 2 1 8 21 : 48 -27 7
172. Oskar_Manni 2 2 0 0 12 : 3 9 6
173. Pole9 2 2 0 0 14 : 7 7 6
174. ThaaEck 2 2 0 0 8 : 1 7 6
175. xbetze2212 4 2 0 2 14 : 12 2 6
176. LeonReschke 4 2 0 2 21 : 25 -4 6
177. locojutzi 14 1 3 10 26 : 51 -25 6
178. Mooo999 4 1 2 1 11 : 11 0 5
179. Jani986 8 1 1 6 14 : 36 -22 4
180. Schallenberg 10 1 1 8 17 : 52 -35 4
181. edukat 18 1 1 16 30 : 76 -46 4
182. ShAdow4life8 20 1 1 18 32 : 86 -54 4
183. Mace1998 1 1 0 0 6 : 1 5 3
184. Mxrco911 1 1 0 0 4 : 3 1 3
185. TTV_dark3oui 2 1 0 1 8 : 8 0 3
186. Effzeh_72 2 1 0 1 8 : 8 0 3
187. Luisnator100 3 1 0 2 6 : 8 -2 3
188. Lockertim 9 1 0 8 19 : 54 -35 3
189. schneider 4 0 2 2 10 : 15 -5 2
190. glorious_sea 5 0 2 3 6 : 15 -9 2
191. Lohmi09 1 0 1 0 1 : 1 0 1
192. Akho_54 3 0 1 2 7 : 12 -5 1
193. Feijenoord 2 0 1 1 5 : 10 -5 1
194. MaOl 5 0 1 4 9 : 19 -10 1
195. DTMFan 6 0 1 5 3 : 27 -24 1
196. batsch91 2 0 0 2 3 : 8 -5 0
197. steffo_ttv 4 0 0 4 5 : 17 -12 0
198. FOHLEN190026 3 0 0 3 4 : 17 -13 0
199. MarciDerEcht 3 0 0 3 2 : 17 -15 0
200. Yann 5 0 0 5 6 : 22 -16 0
201. StylesImpact 4 0 0 4 2 : 19 -17 0
202. paok2000 7 0 0 7 2 : 37 -35 0
203. PMTH1900 16 0 0 16 16 : 82 -66 0
204. Camper 16 0 0 16 10 : 76 -66 0
205. NingnongGmng 19 0 0 19 18 : 103 -85 0

Countdown


00:00:00

Kader-Update

04.04.2025 - 19:14 Uhr


Tagesstatistiken

Spiele heute 0
Spiele gestern 9

Online